API Reference
Currencies
The charges API can charge in many different currencies. Base units and minimum charge amounts vary; refer to the table below.
Currency | Code | Base unit | Minimum amount |
---|---|---|---|
Australian dollar (default) | AUD | cent | 100 |
United States dollar | USD | cent | 100 |
New Zealand dollar | NZD | cent | 100 |
Singaporean dollar | SGD | cent | 100 |
Euro | EUR | cent | 100 |
Pound sterling | GBP | penny | 50 |
Canadian dollar | CAD | cent | 100 |
Hong Kong dollar | HKD | cent | 1000 |
Japanese yen | JPY | yen | 100 |
Malaysian ringgit | MYR | sen | 300 |
Thai baht | THB | satang | 2000 |
Philippine peso | PHP | centavo | 3000 |
South African rand | ZAR | cent | 1000 |
Indonesian rupiah | IDR | sen | 1000000 |
New Taiwan dollar | TWD | cent | 2500 |
Settling funds in a foreign currency
If you primarily sell in a foreign currency, we can settle funds to you in that currency, without conversion.
Foreign settlement pricing applies. Talk to our team to set your account up to receive funds in one of the following currencies:
-
$AUD
- Australian dollar (default)
-
$USD
- United States dollar
-
$NZD
- New Zealand dollar
-
$SGD
- Singaporean dollar
-
€EUR
- Euro
-
£GBP
- Pound sterling
-
$CAD
- Canadian dollar
-
¥JPY
- Japanese yen